Power Consumption
The following table shows the power consumption of VisionFive
2 in standby mode.
Scenario | Temperature (℃) | Consumption (W) | ||||
---|---|---|---|---|---|---|
Min | Typ | Max | Min | Typ | Max | |
VisionFive 2 without external modules, standby mode, network boot, disconnected with network cable | 47.11 | 50.06 | 52.32 | 3.17 | 3.22 | 3.6 |
VisionFive 2 without external modules, standby mode, network boot, connected with network cable | 48.9 | - | 52.32 | 3.66 | - | 3.6 |
VisionFive 2 standby mode, SD card boot, disconnected with network cable | 47.22 | 50.81 | 53.19 | 3.25 | 3.31 | 3.68 |
VisionFive 2 standby mode, SD card boot, connected with network cable (GMAC0) | 49.31 | 51.92 | 54.3 | 3.8 | 3.74 | 4.12 |
The following table shows the power consumption of VisionFive
2 in real work.
Scenario | Temperature (℃) | Consumption (W) | ||||
---|---|---|---|---|---|---|
Min | Typ | Max | Min | Typ | Max | |
VisionFive 2 playing video of 4K@60fps (Vdec, HDMI, HDMI I2S), connected with network cable (GMAC0) | 58.65 | 60.62 | 60.8 | 4.86 | 5.3 | 5.32 |
VisionFive 2 capturing image and displaying via HDMI (MIPI CSI, ISP, HDMI), connected with network cable (GMAC0) | - | - | 62.24 | - | - | 5.66 |
VisionFive 2 performing reading and writing tests (PCIe1 to M.2, PCIe0 to USB(VL805), connected with network cable (GMAC0) | - | - | 72.57 | - | - | 13.16 |
VisionFive 2 performing encoding and decoding tests (JPU, Vdec, Venc), connected with network cable (GMAC0) | - | - | 67.75 | - | - | 6.3 |
The following table shows the power consumption of VisionFive
2 in full workload.
Scenario | Temperature (℃) | Current (mA) | Consumption (W) |
---|---|---|---|
VisionFive 2 full workload (GPU, HDMI, GMAC1, Video Encoder, Video Decoder, JPU, PWMDAC, PCIe1(NVMe), SD card) | 73 | 780 | 9.36 |
VisionFive 2 full workload (GPU, HDMI, GMAC1, Video Encoder, Video Decoder, JPU, PWMDAC, PCIe1(NVMe), SD card, fan) | 39 | 580 | 6.96 |
VisionFive 2 full workload (MIPI CSI, ISP, HDMI, GMAC1, Video Encoder, Video Decoder, JPU, PWMDAC, PCIe1(NVMe), SD card) | 69 | 780 | 9.36 |
VisionFive 2 full workload (MIPI CSI, ISP, HDMI, GMAC1, Video Encoder, Video Decoder, JPU, PWMDAC, PCIe1(NVMe), SD card, fan) | 36 | 580 | 6.96 |