Compatibility List
The following tables are the compatibility list of JH-7110 of each module.
Note:
- This list just includes the tested devices. If your device is not included in this list, it does not necessarily mean it is not supported, please contact your StarFive sales consultant or technical support for clarification.
- The types in the commercial grade devices have not yet undergone industrial grade test, but it does not mean that they are not suitable for industrial grade scenarios.
Note: √: Full tested, applicable; N/A: Not
applicable.
Interface | Manufacturer | Type Specification | Description(size) | Status | Notes |
---|---|---|---|---|---|
LPDDR4 | Changxing CXMT | CXDB4CBAM-MK-A | 2GB | √ | |
CXDB5CCBM-MK-A | 4GB | √ | |||
CXDB6CCDM-MA-M | 8GB | √ | |||
BIWIN | BWMZAX32H2A-32Gb-X | 4GB | √ | ||
BWMZCX32H2A-64G-X | 8GB | √ | |||
Micron | MT53D512M32D2DS-046 WT:D | 2GB | √ | ||
MT53D1024M32D4DT-046 WT:D | 4GB | √ | |||
MT53D1024M32D4DT-053 WT:D | 4GB | √ | |||
MT53E2G32D4DE-046 WT:C | 8GB | √ | |||
QSPI Flash | GigaDevice | GD25LQ128EWIG | 16MB | √ | 1 |
EEPROM | Giantec | GT24C02A | 2KB | √ | |
GT24C04A | 4KB | √ | |||
eMMC | SanDisk | SDINBDG4-32G | 32GB | √ | |
Yeestor | SGM8000C-S27B8G | 8GB | √ | ||
SGM8000C-S03BBG | 32GB | √ | |||
Zetta | ZDEMMC08GA | 8GB | √ | ||
Micron | MTFC16GAKAECN | 16GB | √ | ||
Longsys | FEMDNN004G-58A42 | 4GB | √ | ||
FEMDNN256G-A3A56 | 256GB | √ | |||
SAMSUNG | KLM8G1GETF-B041 | 8GB | √ | ||
KLMAG1JETD-B041 | 16GB | √ | |||
KLMBG2JETD-B041 | 32GB | √ | |||
MK | MKEMB008GT1E-C | 8GB | √ | ||
Hynix | H26M51002KPR | 16GB | √ | ||
SCY | E128CSAG2ABE00 | 128GB | √ | ||
GMAC PHY | Motorcomm | YT8531C | 10/100/1000GB | √ | |
YT8521SC | 10/100/1000GB | √ | |||
PCIe | PCIe to USB Hub | VL805 | USB3.0/2.0 | √ | |
PCIe to Ethernet | TP-LINK TG-3269E (RTL8168H) | 1000Mbps | √ | ||
INTEL 82574L | 1000Mbps | √ | 2 | ||
AQC107 | 10Gbps | √ | 2 | ||
WX1860AL2 | 2-port 1000Mbps | √ | 2 | ||
PCIe to WiFi | AX210 | Intel® Wi-Fi 6E (Gig+) | √ | ||
PCIe to SATA | JMB585 | 5-port SATA 6Gbps | √ | ||
MIPI-CSI | Sony | IMX219 | 8MP sensor (crop 1080p) | √ | |
DVP | SmartSens | SC2235 | 1080P | √ | |
MIPI-DSI | Waveshare | 4.3 inches DSI LCD | 2-Lane 4.3 inches 800×480 | √ | 3 |
7 inches DSI LCD (B) | 2-Lane 7 inches 800×480 | √ | |||
5 inches DSI LCD | 2-Lane 5 inches 800×480 | √ | |||
2 inches + 0.96 inch OLED dual LCD | 2 inches 240×320; 0.96 inch 128×64 | ||||
Radxa | Radxa Display 8 HD | 4-Lane 8 inches 800×1280 | √ | ||
Audio I2S | X-Powers | AC108 | Voice capture ADC | √ | |
Wolfson | WM8960 | Audio codec | √ | ||
Everest | ES8316 | Audio codec | √ | ||
HDMI | Waveshare | 10.1 inches QLED | 10.1 LCD | √ | |
G-Story | 13.3 inches IPS | Portable screen 13.3 inches IPS | √ | ||
NewTV | 13.3 inches IPS | Portable screen 13.3 inches IPS | √ | ||
Eimio | E16U | Portable screen 15.6 inches 4K | √ | ||
DELL | S2421HS (2K) | 24 LCD | √ | ||
SE2423DS (2K) | 24 LCD | √ | |||
U2722DX (2K) | 27 LCD | √ | |||
AOCQ2790PQ | 27 LCD | √ | |||
U2720QM | 27 LCD | √ | |||
U2719D | 27 LCD | √ | |||
S3221QS | 32 inches curved screen | √ | |||
U2723QE (4K) | 27 inches | √ | |||
SAMSUNG | S24A600UCC | 24 LCD | √ | ||
S27A800UJC (4K) | 27 LCD | √ | |||
LG | 27UP850 (4K) | 27 LCD | √ | ||
27UL650 | 27 LCD | √ | |||
Redmi | 27 inches 2K | 27 LCD | √ | ||
RMMNT27NU | 27 LCD | √ | |||
Xiaomi | L75M9-SP (4K) | 75 inches | √ | ||
BENQ | PD2700Q | 27 LCD | √ | ||
PD27006U | 27 LCD | √ | |||
Haier | MOOKA U75A6 | 75 inches | √ | ||
AOC | AOCQ2790PQ | 27 LCD | √ | ||
ThinkVision | T27Q-20 | 27 LCD | √ | ||
Xiaomi | Mi'TV | 75 inches | √ | ||
SSD | KIOXIA | RC20 | 500GB | √ | |
Kingston | NV1 | 250GB | √ | ||
Western Digital | SN570 | 250GB | √ | ||
Colorful | CN600 | 128GB | √ | ||
SanDisk | SDSSDH3N | 500GB | √ | ||
SAMSUNG | 970EVOPlus | 250GB | √ | ||
Lenovo | 128GB | √ | |||
ZHITAI | PC005Active | 256GB | √ | ||
UVC Camera | Logitech | Logitech C270 | 720P | √ | |
Logitech Pro C920 | 1080P | √ | |||
TF card | DM | 16GB | √ | ||
Sandisk | 16GB | √ | |||
32GB | √ | ||||
64GB | √ | ||||
128GB | √ | ||||
lexar | 32GB | √ | |||
64GB | √ | ||||
Kingston | 32GB | √ | |||
SDCS2/64GBSP | 64GB | √ | |||
SDCS2/128GBSP | 128GB | √ | |||
SAMSUNG | MB-MC64KA/CN | 64GB | √ | ||
MB-MC128KA/CN | 128GB | √ | |||
KIOXIA | LMEX1L032GC4 | 32GB | √ | ||
LMEX1L064GC4 | 64GB | √ | |||
Netac | 64GB | √ | |||
HIKSEMI | HS-TF-C2 (green) | 32GB | √ | ||
HS-TF-D2 (blue) | 32GB | √ | |||
Kodak | EKMSDM32GHC10HPRK | 32GB | √ | ||
EKMSDM64GXC10HPRK | 64GB | √ | |||
Maxell | MXMSDE-64G | 64GB | √ | ||
MXMSDX-128G | 128GB | √ | |||
USB | Wired keyboard/Mouse | DELL | KB216T MS116P | √ | |
Lenovo | SM8823 wired mouse | √ | |||
SM8823 wired keyboard | √ | ||||
RZAER |
RZ01-0385 (mouse) RZ01-0147 (keyboard) |
√ | |||
Philips | SPT6264 | √ | |||
Cherry | DC2000 | √ | |||
Wireless keyboard/Mouse | Rapoo | E9300G/E9300M/M200G | √ | ||
A4tech | FG1010 | √ | |||
Logitech | MK220 | √ | |||
Cherry | DW3000 | √ | |||
USB flash disk | TECLAST USB3.1 | 64GB | √ | ||
Kingston2.0 | 16GB | √ | |||
Data-traveler | 16GB | √ | |||
Thinkplus TU100 Pro USB3.1 | 128GB/500GB | √ | |||
Sandisk USB3.0 | 32GB | √ | |||
Sandisk USB3.0 | 64GB | √ | |||
Kingston USB3.2 | 64GB | √ | |||
Portable hard disk | LACIE HDD USB2.0 | 250GB | √ | ||
OCZ SSD+UGREEN USB3.0 | 120GB | √ | |||
SAMZHE YQX-03H mobile hard disk interface | √ |
Note: These types has passed commercial grade test (operating
temperature range: 0℃ to +70℃) and can be used in commercial scenarios.
- 1: The QSPI Flash particles need to support the Read Data Bytes at Higher Speed (Fast Read) (0BH) command for reading BootROM. Thus please be aware of this requirement when designing your device based on JH-7110.
- 2: The types require users to open their own Linux configuration and recompile.
- 3: Please confirm with the merchant that the device is support VisionFive 2 when you buy an LCD screen.