Recommended Operating Conditions
Power | Ground | Description | Voltage | ||||
---|---|---|---|---|---|---|---|
Min | Nom | Max | Units | ||||
VDD | VSS | Core power supply | 0.81 | 0.9 | 0.99 | V | |
VDD18 | Digital IO power supply | 1.62 | 1.8 | 1.98 | V | ||
VDD3318_CHIPLINK | FUNC_SHARE [0-69] IO power supply | 3.135 | 3.3 | 3.465 | V | ||
VDD3318_LCD | FUNC_SHARE [70-97] IO power supply | 3.135 | 3.3 | 3.465 | V | ||
VDD3318_SENSOR | FUNC_SHARE [98-114] IO power supply | 3.135 | 3.3 | 3.465 | V | ||
VDD3318_GMII | FUNC_SHARE [115-141] IO power supply | 3.135 | 3.3 | 3.465 | V | ||
AVDD18_MIPITX | VSS | MIPI TX analog power supply | 1.62 | 1.8 | 1.98 | V | |
AVDD18_MIPIRX | AVSS_MIPIRX | MIPI RX analog power supply for LDO | 1.62 | 1.8 | 1.98 | V | |
AVDD09_MIPIRX | MIPI RX analog power supply | 0.855 | 0.9 | 0.99 | V | ||
AVDD18_TS | VSS18_TS | Temperature sensor analog power supply | 1.62 | 1.8 | 1.98 | V | |
AVDD33_USB | AVSS_USB | USB analog power supply | 2.97 | 3.3 | 3.63 | V | |
AVDD18_USB | USB analog power supply | 1.62 | 1.8 | 1.98 | V | ||
AVDD09TX_USB | AVSSTX_USB | USB TX analog power supply | 0.85 | 0.9 | 0.95 | V | |
AVDD09RX_USB | AVSSRX_USB | USB RX analog power supply | 0.85 | 0.9 | 0.95 | V | |
DVDD18_OTP | VSS18_OTP | OTP power supply | 1.62 | 1.8 | 1.98 | V | |
AVDD09_PLL0 | AVSS_PLL0 | PLL0 analog power supply | 0.81 | 0.9 | 0.99 | V | |
AVDD09_PLL1 | AVSS_PLL1 | PLL1 analog power supply | 0.81 | 0.9 | 0.99 | V | |
AVDD09_PLL2 | AVSS_PLL2 | PLL2 analog power supply | 0.81 | 0.9 | 0.99 | V | |
DDR4/ LPDDR4 |
VDDPLL_DDR0 | VSS | DDR0 PLL power supply | 0.81 | 0.9 | 0.99 | V |
VDDQ_DDR0 | DDR0 IO power supply | 1.14/1.06 | 1.2/1.1 | 1.26/1.17 | V | ||
VDDQCK_DDR0 | DDR0 CK power supply | 1.14/1.06 | 1.2/1.1 | 1.26/1.17 | V | ||
VDDPLL_DDR1 | DDR1 PLL power supply | 0.81 | 0.9 | 0.99 | V | ||
VDDQ_DDR1 | DDR1 IO power supply | 1.14/1.06 | 1.2/1.1 | 1.26/1.17 | V | ||
VDDQCK_DDR1 | DDR1 CK power supply | 1.14/1.06 | 1.2/1.1 | 1.26/1.17 | V | ||
DDR3/ LPDDR3 |
VDDPLL_DDR0 | VSS | DDR0 PLL power supply | 0.81 | 0.9 | 0.99 | V |
VDDQ_DDR0 | DDR0 IO power supply | 1.425/1.14 | 1.5/1.2 | 1.575/1.3 | V | ||
VDDQCK_DDR0 | DDR0 CK power supply | 1.425/1.14 | 1.5/1.2 | 1.575/1.3 | V | ||
VDDPLL_DDR1 | DDR1 PLL power supply | 0.81 | 0.9 | 0.99 | V | ||
VDDQ_DDR1 | DDR1 IO power supply | 1.425/1.14 | 1.5/1.2 | 1.575/1.3 | V | ||
VDDQCK_DDR1 | DDR1 CK power supply | 1.425/1.14 | 1.5/1.2 | 1.575/1.3 | V |