Hardware Setup
The following table and figure describe how to connect the 2.4inch LCD module with the 40-pin header:
| 2.4inch LCD Module | Pin Number | 
|---|---|
| VCC | 17 | 
| GND | 39 | 
| DIN | 19 | 
| CLK | 23 | 
| CS | 24 | 
| DC | 40 | 
| RST | 11 | 
| BL | 18 | 
 
    The following table and figure describe how to connect the 2.4inch LCD module with the 40-pin header:
| 2.4inch LCD Module | Pin Number | 
|---|---|
| VCC | 17 | 
| GND | 39 | 
| DIN | 19 | 
| CLK | 23 | 
| CS | 24 | 
| DC | 40 | 
| RST | 11 | 
| BL | 18 | 
