Clock Specification
The clock specification of JH-7110 is displayed in the following table.
| Module | Max (MHz) | Comment | 
|---|---|---|
| U74 | 1,500 | |
| GPU | 400 | |
| DDR | 1,400 | |
| JPEG Codec | 200 | |
| Video Decoder | 400 | |
| Video Encoder | 250 | |
| SGDMA | 200 | |
| AHB | 200 | |
| APB | 50 | |
| Display AXI | 600 | |
| MIPI and HDMI Pixel Clock | 297 | 4K-30fps | 
| LCD | 74.25 | 1080p-30fps | 
| ISP | 300 | |
| PCI-E | 200 | |
| USB | 200 | 
