Recommended Operating Conditions
Power Pin | Ground | Description | Min | Typ | Max | Unit | |
---|---|---|---|---|---|---|---|
VDD | VSS | Core power supply | 0.81 | 0.9 | 0.99 | V | |
VDD18 | Digital IO power supply | 1.62 | 1.8 | 1.98 | V | ||
VDD33 | Digital function IO power supply | 3.135 | 3.3 | 3.465 | V | ||
AVDD18_MIPITX | VSS | MIPI TX analog power supply | 1.62 | 1.8 | 1.98 | V | |
AVDD18_MIPIRX | AVSS_MIPIRX | MIPI RX analog power supply for LDO | 1.62 | 1.8 | 1.98 | V | |
AVDD09_MIPIRX | MIPI RX analog power supply | 0.855 | 0.9 | 0.99 | V | ||
AVDD18_TS | VSS18_TS | Temperature sensor analog power supply | 1.62 | 1.8 | 1.98 | V | |
AVDD33_USB | AVSS_USB | USB analog power supply | 2.97 | 3.3 | 3.63 | V | |
AVDD18_USB | USB analog power supply | 1.62 | 1.8 | 1.98 | V | ||
AVDD18_PCIE | AVSS_PCIE | USB TX analog power supply | 1.62 | 1.8 | 1.98 | V | |
AVDD09TX_PCIE | AVSS09TX_PCIE | PCIE TX analog power supply | 0.85 | 0.9 | 0.95 | V | |
AVDD09RX_PCIE | AVSS09RX_PCIE | PCIE RX analog power supply | 0.85 | 0.9 | 0.95 | V | |
AVDD18_HDMI | AVSS18_HDMI | HDMI analog power supply | 1.62 | 1.8 | 1.98 | V | |
AVDD09P_HDMI | AVSS09P_HDMI | HDMI analog power supply of PLL | 0.81 | 0.9 | 0.99 | V | |
AVDD09D_HDMI | AVSS09D_HDMI | HDMI analog power supply of data channel | 0.81 | 0.9 | 0.99 | V | |
DVDD18_OTP | VSS18_OTP | OTP power supply | 1.62 | 1.8 | 1.98 | V | |
AVDD09_PLL0 | AVSS_PLL0 | PLL0 analog power supply | 0.81 | 0.9 | 0.99 | V | |
AVDD09_PLL1 | AVSS_PLL1 | PLL1 analog power supply | 0.81 | 0.9 | 0.99 | V | |
AVDD09_PLL2 | AVSS_PLL2 | PLL2 analog power supply | 0.81 | 0.9 | 0.99 | V | |
DDR4/LPDDR4 | VDDPLL_DDR0 | VSS | DDR0 PLL power supply | 0.81 | 0.9 | 0.99 | V |
VDDQ_DDR0 | DDR0 IO power supply | 1.14/1.06 | 1.2/1.1 | 1.26/1.17 | V | ||
VDDQCK_DDR0 | DDR0 CK power supply | 1.14/1.06 | 1.2/1.1 | 1.26/1.17 | V | ||
DDR3/LPDDR3 | VDDPLL_DDR0 | VSS | DDR0 PLL power supply | 0.81 | 0.9 | 0.99 | V |
VDDQ_DDR0 | DDR0 IO power supply | 1.425/1.14 | 1.5/1.2 | 1.575/1.3 | V | ||
VDDQCK_DDR0 | DDR0 CK power supply | 1.425/1.14 | 1.5/1.2 | 1.575/1.3 | V |
Note:
- Power supply voltage beyond operating range is not guaranteed.
- Power/Ground bouncing beyond DC operating range may cause invalid data output. It is not guaranteed by eMemory and customers must ensure power stability on their own.
- Normally operating junction temperature is from -20 ℃ to 125 ℃ and program operations should be at junction temperature -20 ℃ to 125 ℃.