Preface
About this guide and technical support information.
About this document
This document mainly provides the users with the features and technical specifications for StarFive next generation single board computer - VisionFive 2.
Revision History
Version | Released | Revision |
---|---|---|
1.53 | 2023/4/28 | Updated the note type as warning in Mechanical Specification. |
1.52 | 2023/3/18 | Added the note that the USB Type C port is used for power supply only. |
1.51 | 2023/2/22 | Revised the pin definition for MIP DSI. |
1.5 | 2023/2/17 | Added new sections: |
1.41 | 2023/2/2 | Removed the power consumption specification. The data only applied to limited conditions and might be modified after internal ATE test. |
1.4 | 2023/1/16 | Added power consumption specification. |
1.3 | 2022/12/8 | Added a note about using spacers in Mechanical Specification. Updated the dimensions. |
1.2 | 2022/10/20 |
|
1.1 | 2022/09/08 |
|
1.0 | 2022/09/05 | The first release. |
Notes and notices
The following notes and notices might appear in this guide:
-
Tip: Suggests how to apply the information in a topic or step.
-
Note: Explains a special case or expands on an important point.
-
Important: Points out critical information concerning a topic or step.
-
CAUTION: Indicates that an action or step can cause loss of data, security problems, or performance issues.
-
Warning: Indicates that an action or step can result in physical harm or cause damage to hardware.