Pin Delay

The following table lists the pin delay information for all pins.
Important: Make sure you have considered the factor of pin delay in your hardware design practice. Calculate the delay in the target of your design, or your design may not be valid!
Table 1. Pin Delay
Pin Pin Name Pin Delay
Length (mm) Delay (ps)
PMUIO (1.8 V only)
V1 RSTN 8.496 51.696
W1 TESTEN 7.886 47.788
W4 RGPIO0 8.628 52.471
W5 RGPIO1 6.725 40.215
W2 RGPIO2 7.593 45.947
W6 RGPIO3 5.707 33.512
C3 QSPI_SEL18 7.449 45.165
E6 SD_SEL18 4.336 24.966
GPIO (1.8 V/3.3 V)
A4 GPIO0 7.93 47.619
C4 GPIO1 7.854 47.673
B4 GPIO2 8.011 48.616
C5 GPIO3 7.316 44.167
C6 GPIO4 6.719 40.341
D6 GPIO5 5.891 33.987
D5 GPIO6 6.746 40.527
J3 GPIO7 4.378 25.22
J1 GPIO8 5.349 31.396
H1 GPIO9 5.548 32.685
J4 GPIO10 3.67 20.842
H2 GPIO11 4.686 27.338
H5 GPIO12 3.241 17.871
H3 GPIO13 4.188 24.119
G4 GPIO14 4.121 23.618
G3 GPIO15 4.846 28.381
F2 GPIO16 5.456 32.142
G1 GPIO17 5.469 32.379
F1 GPIO18 6.198 36.986
G6 GPIO19 3.307 18.431
G5 GPIO20 4.856 28.435
W24 GPIO21 5.514 30.77
Y21 GPIO22 3.878 20.27
Y23 GPIO23 4.783 27.698
W22 GPIO24 3.682 20.972
W25 GPIO25 5.707 33.94
W23 GPIO26 4.52 26.269
W21 GPIO27 3.515 19.688
V23 GPIO28 4.367 25.228
W19 GPIO29 2.377 12.518
Y20 GPIO30 3.614 20.45
W20 GPIO31 2.933 16.07
V21 GPIO32 3.322 18.539
U22 GPIO33 3.176 17.641
U21 GPIO34 2.959 16.164
T22 GPIO35 3.085 16.968
D21 GPIO36 7.546 45.483
D18 GPIO37 5.637 32.908
F17 GPIO38 4.047 23.272
C19 GPIO39 6.453 37.013
F18 GPIO40 4.904 28.738
B19 GPIO41 6.164 36.188
B20 GPIO42 6.716 40.21
E21 GPIO43 6.797 40.63
F22 GPIO44 7.777 46.706
C17 GPIO45 5.654 33.384
E18 GPIO46 5.411 31.884
F14 GPIO47 3.046 16.781
E16 GPIO48 4.136 23.561
A17 GPIO49 6.418 37.548
D15 GPIO50 4.236 24.267
A19 GPIO51 6.44 38.243
B18 GPIO52 5.835 34.413
A18 GPIO53 6.256 36.867
E15 GPIO54 4.59 25.789
E19 GPIO55 5.865 34.707
D16 GPIO56 5.132 30.065
F21 GPIO57 7.606 45.802
G21 GPIO58 6.029 35.567
C21 GPIO59 7.431 44.784
F19 GPIO60 4.167 23.967
F20 GPIO61 5.471 31.926
D17 GPIO62 4.177 23.474
D20 GPIO63 7.114 42.528
QSPI (1.8 V/3.3 V)
B3 QSPI_CSN0 7.893 47.992
A2 QSPI_DATA0 8.351 50.84
B2 QSPI_DATA1 8.354 50.795
B1 QSPI_DATA2 8.969 54.869
C1 QSPI_DATA3 7.899 47.964
A3 QSPI_SCLK 8.392 49.953
D2 SD0_CLK 7.684 46.662
E4 SD0_CMD 6.206 37.006
D1 SD0_DATA0 7.598 45.868
E1 SD0_DATA1 7.364 44.438
E5 SD0_DATA2 4.381 25.22
E2 SD0_DATA3 6.795 40.918
F3 SD0_DATA4 6.654 39.921
F4 SD0_DATA5 5.819 34.609
F6 SD0_DATA6 4.716 27.564
F5 SD0_DATA7 4.976 29.278
F7 SD0_STRB 3.129 17.414
GMAC0 (AON 1.8 V/2.5 V)
V2 GMAC0_MDC 7.183 43.285
V4 GMAC0_MDIO 7.015 42.191
T2 GMAC0_RXC 6.141 36.341
U3 GMAC0_RXD0 6.274 37.566
R4 GMAC0_RXD1 5.31 31.379
U2 GMAC0_RXD2 7.008 41.742
V3 GMAC0_RXD3 7.039 42.44
T1 GMAC0_RXDV 6.69 39.723
R2 GMAC0_TXC 5.534 32.54
U4 GMAC0_TXD0 7.188 43.365
R1 GMAC0_TXD1 6.668 39.787
P3 GMAC0_TXD2 6.014 35.675
T3 GMAC0_TXD3 6.194 36.989
P1 GMAC0_TXEN 6.197 36.613
GMAC1 (1.8 V/2.5 V)
N1 GMAC1_MDC 5.553 32.49
M2 GMAC1_MDIO 4.677 27.191
M3 GMAC1_RXC 4.341 25.117
L3 GMAC1_RXD0 3.828 21.885
M1 GMAC1_RXD1 5.237 30.59
N3 GMAC1_RXD2 5.143 30.176
N2 GMAC1_RXD3 5.406 31.993
K3 GMAC1_RXDV 4.193 24.057
K2 GMAC1_TXC 5.047 29.491
L1 GMAC1_TXD0 5.178 30.475
M4 GMAC1_TXD1 4.716 27.63
K4 GMAC1_TXD2 3.535 19.881
K1 GMAC1_TXD3 5.136 30.248
K5 GMAC1_TXEN 2.751 14.807
MIPI RX
U24 MIPIRX_DN0 5.802 33.128
T24 MIPIRX_DN1 5.524 32.797
R24 MIPIRX_DN2 5.341 30.292
P24 MIPIRX_DN3 5.343 31.596
N24 MIPIRX_DN4 5.493 31.184
M24 MIPIRX_DN5 5.71 34.001
U25 MIPIRX_DP0 5.788 33.084
T25 MIPIRX_DP1 5.539 32.888
R25 MIPIRX_DP2 5.327 30.147
P25 MIPIRX_DP3 5.326 31.503
N25 MIPIRX_DP4 5.479 31.121
M25 MIPIRX_DP5 5.716 32.862
MIPI TX
G24 MIPITX_L0N 6.669 38.47
G25 MIPITX_L0P 6.657 38.385
H24 MIPITX_L1N 6.403 38.437
H25 MIPITX_L1P 6.369 38.234
J24 MIPITX_L2N 6.261 35.922
J25 MIPITX_L2P 6.237 35.826
K24 MIPITX_L3N 6.039 36.047
K25 MIPITX_L3P 6.047 36.17
L24 MIPITX_L4N 5.891 33.673
L25 MIPITX_L4P 5.872 33.596
HDMI2.0 TX
E24 HDMITX0_EXTR 6.211 37.205
C25 HDMITX0_TX0N 8.193 49.881
C24 HDMITX0_TX0P 8.176 49.856
A24 HDMITX0_TX1N 8.274 48.233
A23 HDMITX0_TX1P 8.254 48.124
A22 HDMITX0_TX2N 7.43 45.026
A21 HDMITX0_TX2P 7.416 44.923
E25 HDMITX0_TX3N/CKN 7.172 41.445
D25 HDMITX0_TX3P/CKP 7.186 41.576
PCIE2.0 & USB3.0
A10 PCIE0_CKREFN 6.529 39.089
B10 PCIE0_CKREFP 6.526 39.16
D11 PCIE0_RXN 5.269 31.099
C11 PCIE0_RXP 5.249 30.652
B12 PCIE0_TXN 6.654 40.019
A12 PCIE0_TXP 6.607 39.787
A6 PCIE1_CKREFN 8.065 49.052
B6 PCIE1_CKREFP 8.062 49.07
D7 PCIE1_RXN 5.415 31.96
C7 PCIE1_RXP 5.401 31.984
B8 PCIE1_TXN 6.789 40.899
A8 PCIE1_TXP 6.75 40.69
USB2.0
A16 USB_DM 6.439 38.588
A15 USB_DP 6.447 38.714
A14 USB_ID 5.796 34.529
C14 USB_RREF 5.651 33.469
B14 USB_VBUS18 5.81 34.392
Temp Sensor
T21 ANA18_TEMP_TEST0 2.714 14.703
R21 ANA18_TEMP_TEST1 2.923 15.951
T20 ANA18_TEMP_VCAL    
R20 ANA18_TEMP_VSS    
System Clock
AB1 OSC_XIN 8.134 49.408
AB2 OSC_XOUT 7.864 47.685
OTP
P5 OTP_PENVDD2 2.326 11.787
RTC Clock
Y1 RTC_XIN 7.972 48.404
Y2 RTC_XOUT 8.091 48.744
DDR
AB12 DDR_ACT_N 3.668 20.7
AB11 DDR_ADR[0] 4.891 28.586
AC14 DDR_ADR[1] 5.039 29.428
AC13 DDR_ADR[2] 4.521 26.17
AD13 DDR_ADR[3] 5.438 31.998
AE11 DDR_ADR[4] 6.189 37.05
Y12 DDR_ADR[5] 2.949 16.173
AA11 DDR_ADR[6] 3.306 18.373
AA12 DDR_ADR[7] 3.382 18.801
AC12 DDR_ADR[8] 4.508 25.888
AE10 DDR_ADR[9] 6.73 40.416
AD11 DDR_ADR[10] 5.196 30.491
AC11 DDR_ADR[11] 4.697 27.161
AC10 DDR_ADR[12] 4.988 29.246
AA10 DDR_ADR[13] 3.888 22.19
AD17 DDR_ATB0 5.631 33.173
AC16 DDR_ATB1 4.854 28.169
AB16 DDR_BA[0] 4.412 25.456
AA13 DDR_BA[1] 3.105 17.126
AC15 DDR_BG[0] 4.882 28.543
Y13 DDR_BG[1] 4.242 24.483
AE19 DDR_CAL 7.062 42.511
AB15 DDR_CAS_N_ADR15 4.126 23.777
AD15 DDR_CK_N[0] 6.764 40.646
AE12 DDR_CK_N[1] 6.339 37.874
AE15 DDR_CK_P[0] 6.765 40.642
AD12 DDR_CK_P[1] 6.337 37.92
AA18 DDR_CKE[0] 5.702 33.81
Y16 DDR_CKE[1] 4.237 24.463
AC18 DDR_CS_N[0] 5.493 32.378
AB17 DDR_CS_N[1] 4.38 25.321
AD18 DDR_CS_N[2] 5.898 34.875
AA14 DDR_CS_N[3] 4.18 23.981
AA25 DDR_DM_DBI_N[0] 7.602 45.995
AE20 DDR_DM_DBI_N[1] 6.988 41.968
AE6 DDR_DM_DBI_N[2] 7.25 43.725
AD1 DDR_DM_DBI_N[3] 9.002 54.835
AB25 DDR_DQ[0] 7.533 45.563
AC25 DDR_DQ[1] 7.483 45.233
AB23 DDR_DQ[2] 6.544 39.104
Y25 DDR_DQ[3] 7.273 43.875
AC24 DDR_DQ[4] 7.957 48.285
AD23 DDR_DQ[5] 7.048 42.503
AA24 DDR_DQ[6] 7.68 46.493
AA23 DDR_DQ[7] 6.299 37.554
AD21 DDR_DQ[8] 6.437 38.359
AA21 DDR_DQ[9] 5.74 34.144
AC22 DDR_DQ[10] 6.743 40.499
AB21 DDR_DQ[11] 7.476 45.172
AB20 DDR_DQ[12] 5.962 35.527
AA22 DDR_DQ[13] 6.222 37.214
AD20 DDR_DQ[14] 6.245 37.36
AC20 DDR_DQ[15] 6.046 36.068
AE9 DDR_DQ[16] 6.488 38.961
AD9 DDR_DQ[17] 5.986 35.586
AC9 DDR_DQ[18] 5.001 29.342
AD8 DDR_DQ[19] 6.125 36.548
AB9 DDR_DQ[20] 5.29 31.216
AD6 DDR_DQ[21] 6.794 40.654
AC7 DDR_DQ[22] 5.781 34.332
AB8 DDR_DQ[23] 6.088 36.357
AE3 DDR_DQ[24] 7.907 47.875
AD3 DDR_DQ[25] 8.157 49.547
AE5 DDR_DQ[26] 7.341 44.447
AD2 DDR_DQ[27] 8.194 49.737
AB4 DDR_DQ[28] 7.013 42.311
AC3 DDR_DQ[29] 7.228 43.692
AC5 DDR_DQ[30] 5.989 35.578
AB5 DDR_DQ[31] 5.699 33.823
AD24 DDR_DQS_N[0] 8.248 50.038
AE22 DDR_DQS_N[1] 7.655 46.377
AD7 DDR_DQS_N[2] 7.457 45.17
AD4 DDR_DQS_N[3] 7.84 47.638
AE24 DDR_DQS_P[0] 8.253 50.212
AD22 DDR_DQS_P[1] 7.633 46.2
AE7 DDR_DQS_P[2] 7.455 45.16
AE4 DDR_DQS_P[3] 7.83 47.587
AD16 DDR_ERR_N 5.174 30.305
AC19 DDR_ODT[0] 5.876 34.936
AD19 DDR_ODT[1] 6.318 37.747
AE14 DDR_PAR 5.848 34.648
Y15 DDR_PLL_REFOUT_N 3.765 20.351
AA15 DDR_PLL_REFOUT_P 3.767 21.432
AA17 DDR_PLL_TESTOUT_N 3.75 21.23
Y17 DDR_PLL_TESTOUT_P 3.744 21.192
AB14 DDR_RAS_N_ADR16 3.996 22.761
AB18 DDR_RESET_N 4.535 26.169
AE17 DDR_WE_N_ADR14 6.595 39.414