Power Group Description
Group | Name | Dir | Description |
---|---|---|---|
Analog P/G | AVDH | PAD | 1.8 V analog power supply |
AVDL | PAD | 0.9 V analog power supply | |
AVSS | PAD | Analog ground | |
High-Speed Signal | RXP | PAD | Differential data input of RX, positive |
RXN | PAD | Differential data input of RX, negative | |
TXP | PAD | Differential data output of TX, positive | |
TXN | PAD | Differential data output of TX, negative | |
Reference Clock Input/Output | CKREFP | PAD | Differential pair that can be configured as either a reference clock input or a reference clock output, P for positive and N for negative. |
CKREFN | PAD | ||
Digital P/G | VDD/VDDA/VDDB | PIN |
VDD/VSS – Digital Power from the core inside. VDDA/VDDB/VSSA/VSSB – PIN of Power Cut IO between Analog Power Domain and Digital Power Domain. |
VSS/VSSA/VSSB | PIN |