CRG
The CRG of ISP RGB has the following registers.
clk_dom4_apb_func
Offset Address: 16'h0 | |||
---|---|---|---|
Access: RW | |||
Bit | Name | Default | Description |
[31] | Reserved | 0 | Reserved |
[30] | Reserved | 0 | Reserved |
[24:29] | Reserved | 0 | Reserved |
[0:23] | clk_divcfg | 24'h6 | Clock divider coefficient:
|
clk_mipi_rx0_pxl
Offset Address: 16'h4 | |||
---|---|---|---|
Access: RW | |||
Bit | Name | Default | Description |
[31] | Reserved | 0 | Reserved |
[30] | Reserved | 0 | Reserved |
[24:29] | Reserved | 0 | Reserved |
[0:23] | clk_divcfg | 24'h3 | Clock divider coefficient:
|
clk_dvp_inv
Offset Address: 16'h8 | |||
---|---|---|---|
Access: RW | |||
Bit | Name | Default | Description |
[31] | Reserved | 0 | Reserved |
[30] | clk_polarity | 1 |
|
[24:29] | Reserved | 0 | Reserved |
[0:23] | Reserved | 0 | Reserved |
clk_u0_m31dphy_cfgclk_in
Offset Address: 16'hc | |||
---|---|---|---|
Access: RW | |||
Bit | Name | Default | Description |
[31] | Reserved | 0 | Reserved |
[30] | Reserved | 0 | Reserved |
[24:29] | Reserved | 0 | Reserved |
[0:23] | clk_divcfg | 24'h6 | Clock divider coefficient:
|
clk_u0_m31dphy_refclk_in
Offset Address: 16'h10 | |||
---|---|---|---|
Access: RW | |||
Bit | Name | Default | Description |
[31] | Reserved | 0 | Reserved |
[30] | Reserved | 0 | Reserved |
[24:29] | Reserved | 0 | Reserved |
[0:23] | clk_divcfg | 24'h12 | Clock divider coefficient:
|
clk_u0_m31dphy_txclkesc_lan0
Offset Address: 16'h14 | |||
---|---|---|---|
Access: RW | |||
Bit | Name | Default | Description |
[31] | Reserved | 0 | Reserved |
[30] | Reserved | 0 | Reserved |
[24:29] | Reserved | 0 | Reserved |
[0:23] | clk_divcfg | 24'h30 | Clock divider coefficient:
|
clk_u0_vin_pclk
Offset Address: 16'h18 | |||
---|---|---|---|
Access: RW | |||
Bit | Name | Default | Description |
[31] | clk_icg | 1 |
|
[30] | Reserved | 0 | Reserved |
[24:29] | Reserved | 0 | Reserved |
[0:23] | Reserved | 0 | Reserved |
clk_u0_vin_sys_clk
Offset Address: 16'h1c | |||
---|---|---|---|
Access: RW | |||
Bit | Name | Default | Description |
[31] | Reserved | 0 | Reserved |
[30] | Reserved | 0 | Reserved |
[24:29] | Reserved | 0 | Reserved |
[0:23] | clk_divcfg | 24'h2 | Clock divider coefficient:
|
clk_u0_vin_pixel_clk_if0
Offset Address: 16'h20 | |||
---|---|---|---|
Access: RW | |||
Bit | Name | Default | Description |
[31] | clk_icg | 1 |
|
[30] | Reserved | 0 | Reserved |
[24:29] | Reserved | 0 | Reserved |
[0:23] | Reserved | 0 | Reserved |
clk_u0_vin_pixel_clk_if1
Offset Address: 16'h24 | |||
---|---|---|---|
Access: RW | |||
Bit | Name | Default | Description |
[31] | clk_icg | 1 |
|
[30] | Reserved | 0 | Reserved |
[24:29] | Reserved | 0 | Reserved |
[0:23] | Reserved | 0 | Reserved |
clk_u0_vin_pixel_clk_if2
Offset Address: 16'h28 | |||
---|---|---|---|
Access: RW | |||
Bit | Name | Default | Description |
[31] | clk_icg | 1 |
|
[30] | Reserved | 0 | Reserved |
[24:29] | Reserved | 0 | Reserved |
[0:23] | Reserved | 0 | Reserved |
clk_u0_vin_pixel_clk_if3
Offset Address: 16'h2c | |||
---|---|---|---|
Access: RW | |||
Bit | Name | Default | Description |
[31] | clk_icg | 1 |
|
[30] | Reserved | 0 | Reserved |
[24:29] | Reserved | 0 | Reserved |
[0:23] | Reserved | 0 | Reserved |
clk_u0_vin_clk_p_axiwr
Offset Address: 16'h30 | |||
---|---|---|---|
Access: RW | |||
Bit | Name | Default | Description |
[31] | Reserved | 0 | Reserved |
[30] | Reserved | 0 | Reserved |
[24:29] | clk_mux_sel | 6"h0 | Clock multiplexing selector:
|
[0:23] | Reserved | 0 | Reserved |
clk_u0_ispv2_top_wrapper_clk_c
Offset Address: 16'h34 | |||
---|---|---|---|
Access: RW | |||
Bit | Name | Default | Description |
[31] | clk_icg | 1 |
|
[30] | Reserved | 0 | Reserved |
[24:29] | clk_mux_sel | 6"h0 | Clock multiplexing selector:
|
[0:23] | Reserved | 0 | Reserved |
Software_RESET_assert0_addr_assert_sel
Offset Address: 16'h38 | |||
---|---|---|---|
Access: RW | |||
Bit | Name | Default | Description |
[0] | rst_u0_ispv2_top_wrapper_rst_p | 1 |
|
[1] | rst_u0_ispv2_top_wrapper_rst_c | 1 |
|
[2] | rstn_u0_m31dphy_hw_rstn | 1 |
|
[3] | rstn_u0_m31dphy_RSTB09_ALWAYS_ON | 1 |
|
[4] | rstn_u0_vin_rst_n_pclk | 1 |
|
[5] | rstn_u0_vin_rst_n_pixel_clk_if0 | 1 |
|
[6] | rstn_u0_vin_rst_n_pixel_clk_if1 | 1 |
|
[7] | rstn_u0_vin_rst_n_pixel_clk_if2 | 1 |
|
[8] | rstn_u0_vin_rst_n_pixel_clk_if3 | 1 |
|
[9] | rstn_u0_vin_rst_n_sys_clk | 1 |
|
[10] | rstn_u0_vin_rst_p_axird | 1 |
|
[11] | rstn_u0_vin_rst_p_axiwr | 1 |
|
[31:12] | Reserved | 0 | Reserved |
ISPCRG_RESET_STATUS
Offset Address: 16'h3c | |||
---|---|---|---|
Access: RW | |||
Bit | Name | Default | Description |
[0] | rst_u0_ispv2_top_wrapper_rst_p | 1 |
|
[1] | rst_u0_ispv2_top_wrapper_rst_c | 1 |
|
[2] | rstn_u0_m31dphy_hw_rstn | 1 |
|
[3] | rstn_u0_m31dphy_RSTB09_ALWAYS_ON | 1 |
|
[4] | rstn_u0_vin_rst_n_pclk | 1 |
|
[5] | rstn_u0_vin_rst_n_pixel_clk_if0 | 1 |
|
[6] | rstn_u0_vin_rst_n_pixel_clk_if1 | 1 |
|
[7] | rstn_u0_vin_rst_n_pixel_clk_if2 | 1 |
|
[8] | rstn_u0_vin_rst_n_pixel_clk_if3 | 1 |
|
[9] | rstn_u0_vin_rst_n_sys_clk | 1 |
|
[10] | rstn_u0_vin_rst_p_axird | 1 |
|
[11] | rstn_u0_vin_rst_p_axiwr | 1 |
|
[31:12] | Reserved | 0 | Reserved |