E24 Memory Map
The following table shows the memory map of E24 Core Complex.
| Start Address | End Address | Size | Attribute | Device |
|---|---|---|---|---|
| 0x0000_0000 | 0x0000_00FF | Debug | ||
| 0x0000_0100 | 0x0000_2FFF | Reserved | ||
| 0x0000_3000 | 0x0000_3FFF | RWX A | Error Device | |
| 0x0000_4000 | 0x015F_FFFF | Reserved | ||
| 0x0200_0000 | 0x0200_FFFF | RW A | CLINT | |
| 0x1000_0000 | 0x3FFF_FFFF | 1G-128MB | RW A | Peripheral |
| 0x4000_0000 | 0xFFFF_FFFF | 3GB | RWX C A | DDR, could be remapped to other 3GB space through SYSCON |
