AON IOMUX CFG
The JH-7110 system provides the following AON IOMUX CFG registers for Always-ON (AON) IO multiplexing configuration.
AON IOMUX CFGSAIF SYSCFG FMUX 0
Offset | 0x0 | |||
---|---|---|---|---|
Default | 0x1010101 | |||
Bit | Name | Access | Default | Description |
[2:0] | aon_iomux_gpo0_doen_cfg | WR | 0x1 | The selected OEN signal for GPIO0. The register value indicates the selected GPIO (Output Enable) OEN index from GPIO OEN list 0-5. See GPIO OEN List for AON_IOMUX for more information. |
[7:3] | Reserved | None | 0x0 | Reserved |
[10:8] | aon_iomux_gpo1_doen_cfg | WR | 0x1 | The selected OEN signal for GPIO1. The register value indicates the selected GPIO (Output Enable) OEN index from GPIO OEN list 0-5. See GPIO OEN List for AON_IOMUX for more information. |
[15:11] | Reserved | None | 0x0 | Reserved |
[18:16] | aon_iomux_gpo2_doen_cfg | WR | 0x1 | The selected OEN signal for GPIO2. The register value indicates the selected GPIO (Output Enable) OEN index from GPIO OEN list 0-5. See GPIO OEN List for AON_IOMUX for more information. |
[23:19] | Reserved | None | 0x0 | Reserved |
[26:24] | aon_iomux_gpo3_doen_cfg | WR | 0x1 | The selected OEN signal for GPIO3. The register value indicates the selected GPIO (Output Enable) OEN index from GPIO OEN list 0-5. See GPIO OEN List for AON_IOMUX for more information. |
[31:27] | Reserved | None | 0x0 | Reserved |
AON IOMUX CFGSAIF SYSCFG FMUX 1
Offset | 0x4 | |||
---|---|---|---|---|
Default | 0x0 | |||
Bit | Name | Access | Default | Description |
[0:3] | aon_iomux_gpo0_dout_cfg | WR | 0x0 | The selected OEN signal for GPIO0. The register value indicates the selected GPIO output signal index from GPIO output signal list 0-9. See GPIO OEN List for AON_IOMUX for more information. |
[4:7] | Reserved | None | 0x0 | Reserved |
[11:8] | aon_iomux_gpo1_dout_cfg | WR | 0x0 | The selected OEN signal for GPIO1. The register value indicates the selected GPIO output signal index from GPIO output signal list 0-9. See GPIO OEN List for AON_IOMUX for more information. |
[15:12] | Reserved | None | 0x0 | Reserved |
[19:16] | aon_iomux_gpo2_dout_cfg | WR | 0x0 | The selected OEN signal for GPIO2. The register value indicates the selected GPIO output signal index from GPIO output signal list 0-9. See GPIO OEN List for AON_IOMUX for more information. |
[23:20] | Reserved | None | 0x0 | Reserved |
[27:24] | aon_iomux_gpo3_dout_cfg | WR | 0x0 | The selected OEN signal for GPIO3. The register value indicates the selected GPIO output signal index from GPIO output signal list 0-9. See GPIO OEN List for AON_IOMUX for more information. |
[31:28] | Reserved | None | 0x0 | Reserved |
AON IOMUX CFGSAIF SYSCFG FMUX 2
The register can be used to configure the selected GPIO connector number for input signals. The signal name is indicated in the "Name" column of the following table per StarFive naming conventions. For example, name "sys_iomux_gpi_u0_WAVE511_i_uart_rxsin_cfg" indicates the corresponding input signal is "u0_WAVE511.i_uart_rxsin". See GPIO Input Signals for a complete list of the input GPIO signals.
Offset | 0x8 | |||
---|---|---|---|---|
Default | 0x5040302 | |||
Bit | Name | Access | Default | Description |
[2:0] | aon_iomux_gpi_u0_pmu_io_event_stub_gpio_wakeup_0_cfg | WR | 0x2 |
The register value indicates the selected GPIO number + 2 (GPIO2 - GPIO63, GPIO0 and GPIO1 are not available) for the input signal. |
[7:3] | Reserved | None | 0x0 | Reserved |
[10:8] | aon_iomux_gpi_u0_pmu_io_event_stub_gpio_wakeup_1_cfg | WR | 0x3 |
The register value indicates the selected GPIO number + 2 (GPIO2 - GPIO63, GPIO0 and GPIO1 are not available) for the input signal. |
[15:11] | Reserved | None | 0x0 | Reserved |
[18:16] | aon_iomux_gpi_u0_pmu_io_event_stub_gpio_wakeup_2_cfg | WR | 0x4 |
The register value indicates the selected GPIO number + 2 (GPIO2 - GPIO63, GPIO0 and GPIO1 are not available) for the input signal. |
[23:19] | Reserved | None | 0x0 | Reserved |
[26:24] | aon_iomux_gpi_u0_pmu_io_event_stub_gpio_wakeup_3_cfg | WR | 0x5 |
The register value indicates the selected GPIO number + 2 (GPIO2 - GPIO63, GPIO0 and GPIO1 are not available) for the input signal. |
[31:27] | Reserved | None | 0x0 | Reserved |
AON IOMUX CFGSAIF SYSCFG FMUX 3
Offset | 0xc | |||
---|---|---|---|---|
Default | 0x0 | |||
Bit | Name | Access | Default | Description |
[0] | aon_gpioen_0_reg | WR | 0x0 | Enable GPIO IRQ function |
[1:31] | Reserved | None | 0x0 | Reserved |
AON IOMUX CFGSAIF SYSCFG IOIRQ 4
Offset | 0x10 | |||
---|---|---|---|---|
Default | 0x0 | |||
Bit | Name | Access | Default | Description |
[0:3] | aon_gpiois_0_reg | WR | 0x0 |
|
[4:31] | Reserved | None | 0x0 | Reserved |
AON IOMUX CFGSAIF SYSCFG IOIRQ 5
Offset | 0x14 | |||
---|---|---|---|---|
Default | 0x0 | |||
Bit | Name | Access | Default | Description |
[0:3] | aon_gpioic_0_reg | WR | 0x0 |
|
[4:31] | Reserved | None | 0x0 | Reserved |
AON IOMUX CFGSAIF SYSCFG IOIRQ 6
Offset | 0x18 | |||
---|---|---|---|---|
Default | 0x0 | |||
Bit | Name | Access | Default | Description |
[0:3] | aon_gpioibe_0_reg | WR | 0x0 |
|
[4:31] | Reserved | None | 0x0 | Reserved |
AON IOMUX CFGSAIF SYSCFG IOIRQ 7
Offset | 0x1c | |||
---|---|---|---|---|
Default | 0x0 | |||
Bit | Name | Access | Default | Description |
[0:3] | aon_gpioiev_0_reg | WR | 0x0 |
|
[4:31] | Reserved | None | 0x0 | Reserved |
AON IOMUX CFGSAIF SYSCFG IOIRQ 8
Offset | 0x20 | |||
---|---|---|---|---|
Default | 0x0 | |||
Bit | Name | Access | Default | Description |
[0:3] | aon_gpioie_0_reg | WR | 0x0 |
|
[4:31] | Reserved | None | 0x0 | Reserved |
AON IOMUX CFGSAIF SYSCFG IOIRQ 9
Offset | 0x24 | |||
---|---|---|---|---|
Default | 0x0 | |||
Bit | Name | Access | Default | Description |
[0:3] | aon_gpioris_0_reg | RO | 0x0 | Status of the edge trigger,can be cleared by writing gpioic |
[4:31] | Reserved | None | 0x0 | Reserved |
AON IOMUX CFGSAIF SYSCFG IOIRQ 10
Offset | 0x28 | |||
---|---|---|---|---|
Default | 0x0 | |||
Bit | Name | Access | Default | Description |
[0:3] | aon_gpiomis_0_reg | RO | 0x0 | The masked GPIO IRQ status |
[4:31] | Reserved | None | 0x0 | Reserved |
AON IOMUX CFGSAIF SYSCFG IOIRQ 11
Offset | 0x2c | |||
---|---|---|---|---|
Default | 0x0 | |||
Bit | Name | Access | Default | Description |
[0:3] | aon_gpio_in_sync2_0_reg | RO | 0x0 | Status of gpio_in after synchronization |
[4:31] | Reserved | None | 0x0 | Reserved |
AON IOMUX CFG SAIF SYSCFG 48
Offset | 0x30 | |||
---|---|---|---|---|
Default | 0x0 | |||
Bit | Name | Access | Default | Description |
[0] | PADCFG_PAD_TESTEN_POS | WR | 0x0 |
Power-on-Start (POS) enabler:
|
[1:31] | Reserved | None | 0x0 | Reserved |
AON IOMUX CFG SAIF SYSCFG 52
The register can be used to configure the core settings of system signals. The signal name is indicated in the "Name" column of the following table per StarFive naming conventions. For example, "PADCFG_PAD_GPIO0_IE" indicates the attribute "IE" of the signal "GPIO0". See Signal Description for a complete list of the system signals.
Offset | 0x34 | |||
---|---|---|---|---|
Default | 0x1 | |||
Bit | Name | Access | Default | Description |
[0] | PADCFG_PAD_RGPIO0_IE | WR | 0x1 |
Input Enable (IE) Controller:
|
[1:2] | PADCFG_PAD_RGPIO0_DS | WR | 0x0 |
Output Drive Strength (DS):
|
[3] | PADCFG_PAD_RGPIO0_PU | WR | 0x0 |
Pull-Up (PU) settings:
|
[4] | PADCFG_PAD_RGPIO0_PD | WR | 0x0 |
Pull-Down (PD) settings:
|
[5] | PADCFG_PAD_RGPIO0_SLEW | WR | 0x0 |
Slew Rate Control:
|
[6] | PADCFG_PAD_RGPIO0_SMT | WR | 0x0 |
Active high Schmitt (SMT) trigger selector:
|
[7] | PADCFG_PAD_RGPIO0_POS | WR | 0x0 |
Power-on-Start (POS) enabler:
|
[8:31] | Reserved | None | 0x0 | Reserved |
AON IOMUX CFG SAIF SYSCFG 56
The register can be used to configure the core settings of system signals. The signal name is indicated in the "Name" column of the following table per StarFive naming conventions. For example, "PADCFG_PAD_GPIO0_IE" indicates the attribute "IE" of the signal "GPIO0". See Signal Description for a complete list of the system signals.
Offset | 0x38 | |||
---|---|---|---|---|
Default | 0x1 | |||
Bit | Name | Access | Default | Description |
[0] | PADCFG_PAD_RGPIO1_IE | WR | 0x1 |
Input Enable (IE) Controller:
|
[1:2] | PADCFG_PAD_RGPIO1_DS | WR | 0x0 |
Output Drive Strength (DS):
|
[3] | PADCFG_PAD_RGPIO1_PU | WR | 0x0 |
Pull-Up (PU) settings:
|
[4] | PADCFG_PAD_RGPIO1_PD | WR | 0x0 |
Pull-Down (PD) settings:
|
[5] | PADCFG_PAD_RGPIO1_SLEW | WR | 0x0 |
Slew Rate Control:
|
[6] | PADCFG_PAD_RGPIO1_SMT | WR | 0x0 |
Active high Schmitt (SMT) trigger selector:
|
[7] | PADCFG_PAD_RGPIO1_POS | WR | 0x0 |
Power-on-Start (POS) enabler:
|
[8:31] | Reserved | None | 0x0 | Reserved |
AON IOMUX CFG SAIF SYSCFG 60
The register can be used to configure the core settings of system signals. The signal name is indicated in the "Name" column of the following table per StarFive naming conventions. For example, "PADCFG_PAD_GPIO0_IE" indicates the attribute "IE" of the signal "GPIO0". See Signal Description for a complete list of the system signals.
Offset | 0x3c | |||
---|---|---|---|---|
Default | 0x1 | |||
Bit | Name | Access | Default | Description |
[0] | PADCFG_PAD_RGPIO2_IE | WR | 0x1 |
Input Enable (IE) Controller:
|
[1:2] | PADCFG_PAD_RGPIO2_DS | WR | 0x0 |
Output Drive Strength (DS):
|
[3] | PADCFG_PAD_RGPIO2_PU | WR | 0x0 |
Pull-Up (PU) settings:
|
[4] | PADCFG_PAD_RGPIO2_PD | WR | 0x0 |
Pull-Down (PD) settings:
|
[5] | PADCFG_PAD_RGPIO2_SLEW | WR | 0x0 |
Slew Rate Control:
|
[6] | PADCFG_PAD_RGPIO2_SMT | WR | 0x0 |
Active high Schmitt (SMT) trigger selector:
|
[7] | PADCFG_PAD_RGPIO2_POS | WR | 0x0 |
Power-on-Start (POS) enabler:
|
[8:31] | Reserved | None | 0x0 | Reserved |
AON IOMUX CFG SAIF SYSCFG 64
The register can be used to configure the core settings of system signals. The signal name is indicated in the "Name" column of the following table per StarFive naming conventions. For example, "PADCFG_PAD_GPIO0_IE" indicates the attribute "IE" of the signal "GPIO0". See Signal Description for a complete list of the system signals.
Offset | 0x40 | |||
---|---|---|---|---|
Default | 0x11 | |||
Bit | Name | Access | Default | Description |
[0] | PADCFG_PAD_RGPIO3_IE | WR | 0x1 |
Input Enable (IE) Controller:
|
[1:2] | PADCFG_PAD_RGPIO3_DS | WR | 0x0 |
Output Drive Strength (DS):
|
[3] | PADCFG_PAD_RGPIO3_PU | WR | 0x0 |
Pull-Up (PU) settings:
|
[4] | PADCFG_PAD_RGPIO3_PD | WR | 0x1 |
Pull-Down (PD) settings:
|
[5] | PADCFG_PAD_RGPIO3_SLEW | WR | 0x0 |
Slew Rate Control:
|
[6] | PADCFG_PAD_RGPIO3_SMT | WR | 0x0 |
Active high Schmitt (SMT) trigger selector:
|
[7] | PADCFG_PAD_RGPIO3_POS | WR | 0x0 |
Power-on-Start (POS) enabler:
|
[8:31] | Reserved | None | 0x0 | Reserved |
AON IOMUX CFG SAIF SYSCFG 68
Offset | 0x44 | |||
---|---|---|---|---|
Default | 0x1 | |||
Bit | Name | Access | Default | Description |
[0] | PADCFG_PAD_RSTN_SMT | WR | 0x1 |
Active high Schmitt (SMT) trigger selector:
|
[1] | PADCFG_PAD_RSTN_POS | WR | 0x0 |
Power-on-Start (POS) enabler:
|
[2:31] | Reserved | None | 0x0 | Reserved |
AON IOMUX CFG SAIF SYSCFG 76
Offset | 0x4c | |||
---|---|---|---|---|
Default | 0x2 | |||
Bit | Name | Access | Default | Description |
[1:0] | PADCFG_PAD_RTC_DS | WR | 0x2 |
Output Drive Strength (DS):
|
[2:31] | Reserved | None | 0x0 | Reserved |
AON IOMUX CFG SAIF SYSCFG 84
Offset | 0x54 | |||
---|---|---|---|---|
Default | 0x2 | |||
Bit | Name | Access | Default | Description |
[1:0] | PADCFG_PAD_OSC_DS | WR | 0x2 |
Output Drive Strength (DS):
|
[2:31] | Reserved | None | 0x0 | Reserved |
AON IOMUX CFG SAIF SYSCFG 88
Offset | 0x58 | |||
---|---|---|---|---|
Default | 0x2 | |||
Bit | Name | Access | Default | Description |
[1:0] | PADCFG_PAD_GMAC0_MDC_syscon | WR | 0x2 | |
[2:31] | Reserved | None | 0x0 | Reserved |
AON IOMUX CFG SAIF SYSCFG 92
Offset | 0x5c | |||
---|---|---|---|---|
Default | 0x2 | |||
Bit | Name | Access | Default | Description |
[1:0] | PADCFG_PAD_GMAC0_MDIO_syscon | WR | 0x2 | |
[2:31] | Reserved | None | 0x0 | Reserved |
AON IOMUX CFG SAIF SYSCFG 96
Offset | 0x60 | |||
---|---|---|---|---|
Default | 0x2 | |||
Bit | Name | Access | Default | Description |
[1:0] | PADCFG_PAD_GMAC0_RXD0_syscon | WR | 0x2 |
|
[2:31] | Reserved | None | 0x0 | Reserved |
AON IOMUX CFG SAIF SYSCFG 100
Offset | 0x64 | |||
---|---|---|---|---|
Default | 0x2 | |||
Bit | Name | Access | Default | Description |
[1:0] | PADCFG_PAD_GMAC0_RXD1_syscon | WR | 0x2 | |
[2:31] | Reserved | None | 0x0 | Reserved |
AON IOMUX CFG SAIF SYSCFG 104
Offset | 0x68 | |||
---|---|---|---|---|
Default | 0x2 | |||
Bit | Name | Access | Default | Description |
[1:0] | PADCFG_PAD_GMAC0_RXD2_syscon | WR | 0x2 | |
[2:31] | Reserved | None | 0x0 | Reserved |
AON IOMUX CFG SAIF SYSCFG 108
Offset | 0x6c | |||
---|---|---|---|---|
Default | 0x2 | |||
Bit | Name | Access | Default | Description |
[1:0] | PADCFG_PAD_GMAC0_RXD3_syscon | WR | 0x2 | |
[2:31] | Reserved | None | 0x0 | Reserved |
AON IOMUX CFG SAIF SYSCFG 112
Offset | 0x70 | |||
---|---|---|---|---|
Default | 0x2 | |||
Bit | Name | Access | Default | Description |
[1:0] | PADCFG_PAD_GMAC0_RXDV_syscon | WR | 0x2 | |
[2:31] | Reserved | None | 0x0 | Reserved |
AON IOMUX CFG SAIF SYSCFG 116
Offset | 0x74 | |||
---|---|---|---|---|
Default | 0x2 | |||
Bit | Name | Access | Default | Description |
[1:0] | PADCFG_PAD_GMAC0_RXC_syscon | WR | 0x2 | |
[2:31] | Reserved | None | 0x0 | Reserved |
AON IOMUX CFG SAIF SYSCFG 120
Offset | 0x78 | |||
---|---|---|---|---|
Default | 0x2 | |||
Bit | Name | Access | Default | Description |
[1:0] | PADCFG_PAD_GMAC0_TXD0_syscon | WR | 0x2 | |
[2:31] | Reserved | None | 0x0 | Reserved |
AON IOMUX CFG SAIF SYSCFG 124
Offset | 0x7c | |||
---|---|---|---|---|
Default | 0x2 | |||
Bit | Name | Access | Default | Description |
[1:0] | PADCFG_PAD_GMAC0_TXD1_syscon | WR | 0x2 | |
[2:31] | Reserved | None | 0x0 | Reserved |
AON IOMUX CFG SAIF SYSCFG 128
Offset | 0x80 | |||
---|---|---|---|---|
Default | 0x2 | |||
Bit | Name | Access | Default | Description |
[1:0] | PADCFG_PAD_GMAC0_TXD2_syscon | WR | 0x2 | |
[2:31] | Reserved | None | 0x0 | Reserved |
AON IOMUX CFG SAIF SYSCFG 132
Offset | 0x84 | |||
---|---|---|---|---|
Default | 0x2 | |||
Bit | Name | Access | Default | Description |
[1:0] | PADCFG_PAD_GMAC0_TXD3_syscon | WR | 0x2 | |
[2:31] | Reserved | None | 0x0 | Reserved |
AON IOMUX CFG SAIF SYSCFG 136
Offset | 0x88 | |||
---|---|---|---|---|
Default | 0x2 | |||
Bit | Name | Access | Default | Description |
[1:0] | PADCFG_PAD_GMAC0_TXEN_syscon | WR | 0x2 | |
[2:31] | Reserved | None | 0x0 | Reserved |
AON IOMUX CFG SAIF SYSCFG 140
Offset | 0x8c | |||
---|---|---|---|---|
Default | 0x2 | |||
Bit | Name | Access | Default | Description |
[1:0] | PADCFG_PAD_GMAC0_TXC_syscon | WR | 0x2 | |
[2:31] | Reserved | None | 0x0 | Reserved |
AON IOMUX CFGSAIF SYSCFG 144
Offset | 0x90 | |||
---|---|---|---|---|
Default | 0x0 | |||
Bit | Name | Access | Default | Description |
[1:0] | PAD_GMAC0_RXC_func_sel | WR | 0x0 | Function selector of GMAC0_RXC:
|
[2:31] | Reserved | None | 0x0 | Reserved |