STG CRG
The JH-7110 system provides the following STG CRG control registers.
Clock HIFI4 Core
Offset | 16’h0 | ||
---|---|---|---|
Access | RW | ||
Bit | Name | Default | Description |
[31] | clk_icg | 0 | 1: Clock enable / 0: Clock disable |
[30] | Reserved | 0 | Reserved |
[24:29] | Reserved | 0 | Reserved |
[0:23] | Reserved | 0 | Reserved |
Clock USB APB
Offset | 16’h4 | ||
---|---|---|---|
Access | RW | ||
Bit | Name | Default | Description |
[31] | clk_icg | 0 | 1: Clock enable / 0: Clock disable |
[30] | Reserved | 0 | Reserved |
[24:29] | Reserved | 0 | Reserved |
[0:23] | Reserved | 0 | Reserved |
Clock USB UTMI APB
Offset | 16’h8 | ||
---|---|---|---|
Access | RW | ||
Bit | Name | Default | Description |
[31] | clk_icg | 0 | 1: Clock enable / 0: Clock disable |
[30] | Reserved | 0 | Reserved |
[24:29] | Reserved | 0 | Reserved |
[0:23] | Reserved | 0 | Reserved |
Clock USB AXI
Offset | 16’hc | ||
---|---|---|---|
Access | RW | ||
Bit | Name | Default | Description |
[31] | clk_icg | 0 | 1: Clock enable / 0: Clock disable |
[30] | Reserved | 0 | Reserved |
[24:29] | Reserved | 0 | Reserved |
[0:23] | Reserved | 0 | Reserved |
Clock USB IPM
Offset | 16’h10 | ||
---|---|---|---|
Access | RW | ||
Bit | Name | Default | Description |
[31] | clk_icg | 0 | 1: Clock enable / 0: Clock disable |
[30] | Reserved | 0 | Reserved |
[24:29] | Reserved | 0 | Reserved |
[0:23] | clk_divcfg | 24’d2 | Clock divider coefficient:
|
Clock USB STB
Offset | 16’h14 | ||
---|---|---|---|
Access | RW | ||
Bit | Name | Default | Description |
[31] | clk_icg | 0 | 1: Clock enable / 0: Clock disable |
[30] | Reserved | 0 | Reserved |
[24:29] | Reserved | 0 | Reserved |
[0:23] | clk_divcfg | 24’d4 | Clock divider coefficient:
|
Clock USB APP 125
Offset | 16’h18 | ||
---|---|---|---|
Access | RW | ||
Bit | Name | Default | Description |
[31] | clk_icg | 0 | 1: Clock enable / 0: Clock disable |
[30] | Reserved | 0 | Reserved |
[24:29] | Reserved | 0 | Reserved |
[0:23] | Reserved | 0 | Reserved |
Clock USB Reference Clock
Offset | 16’h1c | ||
---|---|---|---|
Access | RW | ||
Bit | Name | Default | Description |
[31] | Reserved | 0 | Reserved |
[30] | Reserved | 0 | Reserved |
[24:29] | Reserved | 0 | Reserved |
[0:23] | clk_divcfg | 24’d2 | Clock divider coefficient:
|
U0 Clock PCIe AXI MST 0
Offset | 16’h20 | ||
---|---|---|---|
Access | RW | ||
Bit | Name | Default | Description |
[31] | clk_icg | 0 | 1: Clock enable / 0: Clock disable |
[30] | Reserved | 0 | Reserved |
[24:29] | Reserved | 0 | Reserved |
[0:23] | Reserved | 0 | Reserved |
U0 Clock PCIe APB
Offset | 16’h24 | ||
---|---|---|---|
Access | RW | ||
Bit | Name | Default | Description |
[31] | clk_icg | 0 | 1: Clock enable / 0: Clock disable |
[30] | Reserved | 0 | Reserved |
[24:29] | Reserved | 0 | Reserved |
[0:23] | Reserved | 0 | Reserved |
U0 Clock PCIe TL
Offset | 16’h28 | ||
---|---|---|---|
Access | RW | ||
Bit | Name | Default | Description |
[31] | clk_icg | 0 | 1: Clock enable / 0: Clock disable |
[30] | Reserved | 0 | Reserved |
[24:29] | Reserved | 0 | Reserved |
[0:23] | Reserved | 0 | Reserved |
U1 Clock PCIe AXI MST 0
Offset | 16’h2c | ||
---|---|---|---|
Access | RW | ||
Bit | Name | Default | Description |
[31] | clk_icg | 0 | 1: Clock enable / 0: Clock disable |
[30] | Reserved | 0 | Reserved |
[24:29] | Reserved | 0 | Reserved |
[0:23] | Reserved | 0 | Reserved |
U1 Clock PCIe APB
Offset | 16’h30 | ||
---|---|---|---|
Access | RW | ||
Bit | Name | Default | Description |
[31] | clk_icg | 0 | 1: Clock enable / 0: Clock disable |
[30] | Reserved | 0 | Reserved |
[24:29] | Reserved | 0 | Reserved |
[0:23] | Reserved | 0 | Reserved |
U1 Clock PCIe TL
Offset | 16’h34 | ||
---|---|---|---|
Access | RW | ||
Bit | Name | Default | Description |
[31] | clk_icg | 0 | 1: Clock enable / 0: Clock disable |
[30] | Reserved | 0 | Reserved |
[24:29] | Reserved | 0 | Reserved |
[0:23] | Reserved | 0 | Reserved |
Clock PCIe 01 SLV DEC Main
Offset | 16’h38 | ||
---|---|---|---|
Access | RW | ||
Bit | Name | Default | Description |
[31] | clk_icg | 1 | 1: Clock enable / 0: Clock disable |
[30] | Reserved | 0 | Reserved |
[24:29] | Reserved | 0 | Reserved |
[0:23] | Reserved | 0 | Reserved |
Clock Security HCLK
Offset | 16’h3c | ||
---|---|---|---|
Access | RW | ||
Bit | Name | Default | Description |
[31] | clk_icg | 0 | 1: Clock enable / 0: Clock disable |
[30] | Reserved | 0 | Reserved |
[24:29] | Reserved | 0 | Reserved |
[0:23] | Reserved | 0 | Reserved |
Clock Security Miscellaneous AHB
Offset | 16’h40 | ||
---|---|---|---|
Access | RW | ||
Bit | Name | Default | Description |
[31] | clk_icg | 0 | 1: Clock enable / 0: Clock disable |
[30] | Reserved | 0 | Reserved |
[24:29] | Reserved | 0 | Reserved |
[0:23] | Reserved | 0 | Reserved |
Clock STG MTRX Group 0 Main
Offset | 16’h44 | ||
---|---|---|---|
Access | RW | ||
Bit | Name | Default | Description |
[31] | clk_icg | 1 | 1: Clock enable / 0: Clock disable |
[30] | Reserved | 0 | Reserved |
[24:29] | Reserved | 0 | Reserved |
[0:23] | Reserved | 0 | Reserved |
Clock STG MTRX Group 0 Bus
Offset | 16’h48 | ||
---|---|---|---|
Access | RW | ||
Bit | Name | Default | Description |
[31] | clk_icg | 1 | 1: Clock enable / 0: Clock disable |
[30] | Reserved | 0 | Reserved |
[24:29] | Reserved | 0 | Reserved |
[0:23] | Reserved | 0 | Reserved |
Clock STG MTRX Group 0 STG
Offset | 16’h4c | ||
---|---|---|---|
Access | RW | ||
Bit | Name | Default | Description |
[31] | clk_icg | 1 | 1: Clock enable / 0: Clock disable |
[30] | Reserved | 0 | Reserved |
[24:29] | Reserved | 0 | Reserved |
[0:23] | Reserved | 0 | Reserved |
Clock STG MTRX Group 1 Main
Offset | 16’h50 | ||
---|---|---|---|
Access | RW | ||
Bit | Name | Default | Description |
[31] | clk_icg | 1 | 1: Clock enable / 0: Clock disable |
[30] | Reserved | 0 | Reserved |
[24:29] | Reserved | 0 | Reserved |
[0:23] | Reserved | 0 | Reserved |
Clock STG MTRX Group 1 Bus
Offset | 16’h54 | ||
---|---|---|---|
Access | RW | ||
Bit | Name | Default | Description |
[31] | clk_icg | 1 | 1: Clock enable / 0: Clock disable |
[30] | Reserved | 0 | Reserved |
[24:29] | Reserved | 0 | Reserved |
[0:23] | Reserved | 0 | Reserved |
Clock STG MTRX Group 1 STG
Offset | 16’h58 | ||
---|---|---|---|
Access | RW | ||
Bit | Name | Default | Description |
[31] | clk_icg | 1 | 1: Clock enable / 0: Clock disable |
[30] | Reserved | 0 | Reserved |
[24:29] | Reserved | 0 | Reserved |
[0:23] | Reserved | 0 | Reserved |
Clock STG MTRX Group 1 HIFI
Offset | 16’h5c | ||
---|---|---|---|
Access | RW | ||
Bit | Name | Default | Description |
[31] | clk_icg | 1 | 1: Clock enable / 0: Clock disable |
[30] | Reserved | 0 | Reserved |
[24:29] | Reserved | 0 | Reserved |
[0:23] | Reserved | 0 | Reserved |
Clock E2 RTC
Offset | 16’h60 | ||
---|---|---|---|
Access | RW | ||
Bit | Name | Default | Description |
[31] | clk_icg | 0 | 1: Clock enable / 0: Clock disable |
[30] | Reserved | 0 | Reserved |
[24:29] | Reserved | 0 | Reserved |
[0:23] | clk_divcfg | 24’d24 | Clock divider coefficient:
|
Clock E2 Core
Offset | 16’h64 | ||
---|---|---|---|
Access | RW | ||
Bit | Name | Default | Description |
[31] | clk_icg | 1 | 1: Clock enable / 0: Clock disable |
[30] | Reserved | 0 | Reserved |
[24:29] | Reserved | 0 | Reserved |
[0:23] | Reserved | 0 | Reserved |
Clock E2 DBG
Offset | 16’h68 | ||
---|---|---|---|
Access | RW | ||
Bit | Name | Default | Description |
[31] | clk_icg | 0 | 1: Clock enable / 0: Clock disable |
[30] | Reserved | 0 | Reserved |
[24:29] | Reserved | 0 | Reserved |
[0:23] | Reserved | 0 | Reserved |
Clock DMA AXI
Offset | 16’h6c | ||
---|---|---|---|
Access | RW | ||
Bit | Name | Default | Description |
[31] | clk_icg | 0 | 1: Clock enable / 0: Clock disable |
[30] | Reserved | 0 | Reserved |
[24:29] | Reserved | 0 | Reserved |
[0:23] | Reserved | 0 | Reserved |
Clock DMA AHB
Offset | 16’h70 | ||
---|---|---|---|
Access | RW | ||
Bit | Name | Default | Description |
[31] | clk_icg | 0 | 1: Clock enable / 0: Clock disable |
[30] | Reserved | 0 | Reserved |
[24:29] | Reserved | 0 | Reserved |
[0:23] | Reserved | 0 | Reserved |
Software RESET Address Selector
Offset | 16’h74 | ||
---|---|---|---|
Access | RW | ||
Bit | Name | Default | Description |
[0] | rstn_u0_stg_syscon_presetn | 0 |
|
[1] | rst_u0_hifi4_rst_core | 1 |
|
[2] | rst_u0_hifi4_rst_axi | 1 |
|
[3] | rstn_u0_sec_top_hresetn | 1 |
|
[4] | rst_u0_e2_sft7110_rst_core | 1 |
|
[5] | rstn_u0_dma1p_8ch_56hs_rstn_axi | 1 |
|
[6] | rstn_u0_dma1p_8ch_56hs_rstn_ahb | 1 |
|
[7] | rstn_u0_cdn_usb_rstn_axi | 1 |
|
[8] | rstn_u0_cdn_usb_rstn_usb_apb | 1 |
|
[9] | rstn_u0_cdn_usb_rstn_utmi_apb | 1 |
|
[10] | rstn_u0_cdn_usb_rstn_pwrup | 1 |
|
[11] | rstn_u0_plda_pcie_rstn_axi_mst0 | 1 |
|
[12] | rstn_u0_plda_pcie_rstn_axi_slv0 | 1 |
|
[13] | rstn_u0_plda_pcie_rstn_axi_slv | 1 |
|
[14] | rstn_u0_plda_pcie_rstn_brg | 1 |
|
[15] | rstn_u0_plda_pcie_rstn_pcie | 1 |
|
[16] | rstn_u0_plda_pcie_rstn_apb | 1 |
|
[17] | rstn_u1_plda_pcie_rstn_axi_mst0 | 1 |
|
[18] | rstn_u1_plda_pcie_rstn_axi_slv0 | 1 |
|
[19] | rstn_u1_plda_pcie_rstn_axi_slv | 1 |
|
[20] | rstn_u1_plda_pcie_rstn_brg | 1 |
|
[21] | rstn_u1_plda_pcie_rstn_pcie | 1 |
|
[22] | rstn_u1_plda_pcie_rstn_apb | 1 |
|
[31:23] | Reserved | 0 | Reserved |
STGCRG RESET Status
Offset | 16’h78 | ||
---|---|---|---|
Access | RW | ||
Bit | Name | Default | Description |
[0] | rstn_u0_stg_syscon_presetn | 0 |
|
[1] | rst_u0_hifi4_rst_core | 1 |
|
[2] | rst_u0_hifi4_rst_axi | 1 |
|
[3] | rstn_u0_sec_top_hresetn | 1 |
|
[4] | rst_u0_e2_sft7110_rst_core | 1 |
|
[5] | rstn_u0_dma1p_8ch_56hs_rstn_axi | 1 |
|
[6] | rstn_u0_dma1p_8ch_56hs_rstn_ahb | 1 |
|
[7] | rstn_u0_cdn_usb_rstn_axi | 1 |
|
[8] | rstn_u0_cdn_usb_rstn_usb_apb | 1 |
|
[9] | rstn_u0_cdn_usb_rstn_utmi_apb | 1 |
|
[10] | rstn_u0_cdn_usb_rstn_pwrup | 1 |
|
[11] | rstn_u0_plda_pcie_rstn_axi_mst0 | 1 |
|
[12] | rstn_u0_plda_pcie_rstn_axi_slv0 | 1 |
|
[13] | rstn_u0_plda_pcie_rstn_axi_slv | 1 |
|
[14] | rstn_u0_plda_pcie_rstn_brg | 1 |
|
[15] | rstn_u0_plda_pcie_rstn_pcie | 1 |
|
[16] | rstn_u0_plda_pcie_rstn_apb | 1 |
|
[17] | rstn_u1_plda_pcie_rstn_axi_mst0 | 1 |
|
[18] | rstn_u1_plda_pcie_rstn_axi_slv0 | 1 |
|
[19] | rstn_u1_plda_pcie_rstn_axi_slv | 1 |
|
[20] | rstn_u1_plda_pcie_rstn_brg | 1 |
|
[21] | rstn_u1_plda_pcie_rstn_pcie | 1 |
|
[22] | rstn_u1_plda_pcie_rstn_apb | 1 |
|
[31:23] | Reserved | 0 | Reserved |